1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Surgeons | 1 | 0 | 2 | 3 |
Double Barley | 1 | 3 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Surgeons | 1 | 0 | 2 | 3 |
Double Barley | 1 | 3 | 1 | 5 |
POWER PLAYS | |
---|---|
Ice Surgeons | 0 for 3 (0.0%) |
Double Barley | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Surgeons | 1 | - | 2 | 3 |
Double Barley | 1 | 3 | 1 | 5 |
PENALTIES | |
---|---|
Ice Surgeons | 10 minutes on 5 infractions |
Double Barley | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
kyle romes | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Andrew Haldane | 0 | 1 | 1 | 0 | 0 | 0 |
7 | John Kasper | 0 | 0 | 0 | 0 | 0 | 0 |
9 | matthew flitcroft | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Nicholas Geris | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brian Killius | 0 | 0 | 0 | 0 | 8 | 0 |
16 | Tim Polley | 0 | 0 | 0 | 0 | 2 | 0 |
18 | David Watkins | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Brad Perry | 2 | 2 | 4 | 2 | 0 | 0 |
6 | Thomas Kinney | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Matt Watson | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Marc Haberkorn | 1 | 2 | 3 | 1 | 0 | 0 |
12 | Derrek Jennings | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Erik V Mathias Lindstrom | 0 | 0 | 0 | 0 | 4 | 0 |
88 | Craig Atkinson | 2 | 2 | 4 | 2 | 2 | 0 |
Totals | 5 | 8 | 13 | 5 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Calvin Stone | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Spencer Williams | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Playoffs 1 V 6