SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pure gold | 5 | 3 | 2 | 10 |
Da Bears | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Pure gold | 2 for 2 (100.0%) |
Da Bears | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pure gold | 5 | 3 | 2 | 10 |
Da Bears | - | 2 | 1 | 3 |
PENALTIES | |
---|---|
Pure gold | 2 minutes on 1 infraction |
Da Bears | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Michael Clyne | 0 | 4 | 4 | 0 | 0 | 0 |
7 | John Andrews | 2 | 3 | 5 | 2 | 0 | 0 |
8 | Nick Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Joshua Storz | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Gaudino | 0 | 0 | 0 | 0 | 0 | 0 |
16 | shawn gultenberger | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Sam Banasiewicz | 5 | 1 | 6 | 5 | 0 | 0 |
44 | Evan Mickel | 2 | 0 | 2 | 2 | 0 | 0 |
77 | Ellis Rushford | 1 | 1 | 2 | 1 | 2 | 0 |
88 | Eric Olsen | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 10 | 15 | 25 | 10 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Michael Baxter | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Alex Badia | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Randy Lee | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Rick French | 1 | 1 | 2 | 1 | 0 | 0 |
22 | William Austin | 2 | 0 | 2 | 2 | 2 | 0 |
24 | Michael Mollere | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Dan Hollis | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 10 | 0 | 10 | .000 |
Totals | 60:00 | 10 | 0 | 10 | .000 |
Playoffs 2 V 5