skip navigation
Chiefs
Chiefs
7 - 3 Final
BSled
Bobsled
1 2 3 T
Chiefs 3 2 2 7
Bobsled 0 1 2 3

Game Totals

SCORING 1 2 3 T
Chiefs 3 2 2 7
Bobsled 0 1 2 3
POWER PLAYS
Chiefs 0 for 0 (0.0%)
Bobsled 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chiefs 3 2 2 7
Bobsled - 1 2 3
PENALTIES
Chiefs 0 minutes on 0 infractions
Bobsled 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Chiefs Skaters

# Name G A PTS SOG PIM + / -
4 Joe Fobert 1 1 2 1 0 0
10 Brad Beaton 3 0 3 3 0 0
11 Thom Reincke 0 0 0 0 0 0
15 Donnie Lichty 0 1 1 0 0 0
17 Jamie Johnson 0 0 0 0 0 0
19 Mike Killius 0 0 0 0 0 0
23 Bill Halterman 0 0 0 0 0 0
35 Bryan Kearney 1 0 1 1 0 0
36 Nathan Kearney 0 4 4 0 0 0
40 Stephen Schmidt II 0 0 0 0 0 0
Totals 7 6 13 7 0

Bobsled Skaters

# Name G A PTS SOG PIM + / -
4 Bob Dubay 1 0 1 1 0 0
7 Jonathan Leed 0 0 0 0 0 0
11 Greg Hodges 0 1 1 0 0 0
12 David Reaugh 0 0 0 0 0 0
15 Nick DiBlasi 1 0 1 1 0 0
17 Keith Shadrick 0 0 0 0 0 0
17 Bob Rankl 0 0 0 0 0 0
Totals 3 1 4 3 0

Chiefs Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Bobsled Goalies

# Name MIN SOG SV GA SV %
G anthony solari 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details

  • Raleigh Center Ice