skip navigation
  • Sat, Jun 30, 2018
  • FINAL
Puckaneers
PN
3 - 0 Final
NI
Natty Ice
1 2 3 T
Puckaneers 0 1 2 3
Natty Ice 0 0 0 0

Game Totals

SCORING 1 2 3 T
Puckaneers 0 1 2 3
Natty Ice 0 0 0 0
POWER PLAYS
Puckaneers 0 for 0 (0.0%)
Natty Ice 0 for 0 (0.0%)
SHOTS 1 2 3 T
Puckaneers - 1 2 3
Natty Ice - - - 0
PENALTIES
Puckaneers 0 minutes on 0 infractions
Natty Ice 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • PN
    • NI
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • PN
    • NI
    • 3rd Period
    • PN
    • NI
    • 8:59
    • Puckaneers
    • #10 Josh Keith (even strength)
    • 2
    • 0

Penalty Summary

    • NO PENALTY

Puckaneers Skaters

# Name G A PTS SOG PIM + / -
1 jason mayhue 1 0 1 1 0 0
1 Chris Faw 0 0 0 0 0 0
10 Josh Keith 1 0 1 1 0 0
11 Eric Paynter 0 0 0 0 0 0
13 Andrew Collins 0 1 1 0 0 0
18 Austin Bailey 1 0 1 1 0 0
24 Cameron Greene 0 0 0 0 0 0
44 Brent Vaughn 0 0 0 0 0 0
71 Gregory Bishop 0 0 0 0 0 0
93 Philip Scott 0 0 0 0 0 0
97 Zach Shaffer 0 0 0 0 0 0
Totals 3 1 4 3 0

Natty Ice Skaters

# Name G A PTS SOG PIM + / -
Andrew Goodwin 0 0 0 0 0 0
Andrew Mitalas 0 0 0 0 0 0
Jason Kam 0 0 0 0 0 0
00 sub goalie 0 0 0 0 0 0
00 Dan Murray 0 0 0 0 0 0
Gerry Blood 0 0 0 0 0 0
Frank DeNofa 0 0 0 0 0 0
1 Ian Alcancia 0 0 0 0 0 0
2 Elias Sanchez 0 0 0 0 0 0
3 Todd Halstead 0 0 0 0 0 0
4 Bill Rand 0 0 0 0 0 0
8 Jake Dubinski 0 0 0 0 0 0
9 Alec McKanna 0 0 0 0 0 0
11 Ryan McKenna 0 0 0 0 0 0
13 Zach Anderson 0 0 0 0 0 0
16 Chad Chesley 0 0 0 0 0 0
17 mitch stevens 0 0 0 0 0 0
18 Zack Willhoff 0 0 0 0 0 0
21 Jim Witt 0 0 0 0 0 0
31 Marcus Rademacher 0 0 0 0 0 0
66 Kevin Welsh 0 0 0 0 0 0
85 Andrew Schlukbier 0 0 0 0 0 0
Totals 0 0 0 0 0

Puckaneers Goalies

# Name MIN SOG SV GA SV %
0 sub goalie 60:00 0 0 0 .000
42 Wade Minter 0:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Natty Ice Goalies

# Name MIN SOG SV GA SV %
00 sub goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details