skip navigation
Fireball
FB
3 - 3 Final
Bdogs
Bulldogs
1 2 3 T
Fireball 1 2 0 3
Bulldogs 1 2 0 3

Game Totals

SCORING 1 2 3 T
Fireball 1 2 0 3
Bulldogs 1 2 0 3
POWER PLAYS
Fireball 0 for 1 (0.0%)
Bulldogs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Fireball 1 2 - 3
Bulldogs 1 2 - 3
PENALTIES
Fireball 0 minutes on 0 infractions
Bulldogs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Fireball Skaters

# Name G A PTS SOG PIM + / -
2 Steve Acker 2 0 2 2 0 0
3 Randy Bechtel 0 0 0 0 0 0
9 Dave Bourke 0 1 1 0 0 0
19 Peter Galluzzo 0 0 0 0 0 0
22 Todd Passer 0 0 0 0 0 0
33 Rockafellow Rockafellow 1 0 1 1 0 0
47 Aaron Benson 0 0 0 0 0 0
54 Kevin Ramer 0 0 0 0 0 0
71 Harry Daniels 0 0 0 0 0 0
77 Braden McCollum 0 1 1 0 0 0
83 Jon Weinstein 0 0 0 0 0 0
88 David Calverley 0 1 1 0 0 0
Totals 3 3 6 3 0

Bulldogs Skaters

# Name G A PTS SOG PIM + / -
4 Brian Sweet 0 0 0 0 0 0
5 James Leach 1 0 1 1 0 0
6 Michael Baglio 0 1 1 0 0 0
11 Paul Newbery 1 0 1 1 0 0
13 Zach Anderson 0 1 1 0 0 0
14 William Barnes 0 0 0 0 0 0
19 Michael Finan 0 0 0 0 0 0
22 Bart Marshall 1 0 1 1 2 0
24 Warren Kurtzman 0 0 0 0 0 0
37 Mark Johnson 0 1 1 0 0 0
55 Samuel Kim 0 0 0 0 0 0
70 John Fansler 0 0 0 0 0 0
88 kevin drucker 0 0 0 0 0 0
91 Jung Yu 0 1 1 0 0 0
Totals 3 4 7 3 2

Fireball Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Bulldogs Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • 153651130824
  • Wake Forest

Game Description

Week 9