| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yard Nique | 3 | 2 | 2 | 7 |
| Live Green UC | 1 | 1 | 3 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique | 3 | 2 | 2 | 7 |
| Live Green UC | 1 | 1 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Yard Nique | 0 for 2 (0.0%) |
| Live Green UC | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Nique | 3 | 2 | 2 | 7 |
| Live Green UC | 1 | 1 | 3 | 5 |
| PENALTIES | |
|---|---|
| Yard Nique | 2 minutes on 1 infraction |
| Live Green UC | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brian Dumont | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | Erik Trautz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dale Lambe | 0 | 3 | 3 | 0 | 2 | 0 |
| 27 | Stephen Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Joe Tirelli | 2 | 2 | 4 | 2 | 0 | 0 |
| 71 | Brendan Kennedy | 1 | 1 | 2 | 1 | 0 | 0 |
| 77 | Chad Rypkema | 1 | 1 | 2 | 1 | 0 | 0 |
| 97 | Dwayne Wilcoxen | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 8 | 15 | 7 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Steven Hagen | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | jason downey | 0 | 4 | 4 | 0 | 0 | 0 |
| 10 | Roland Blaise | 1 | 1 | 2 | 1 | 2 | 0 |
| 11 | Gino Giangreco | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Frederick Herb | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Gregory Brown | 0 | 0 | 0 | 0 | 2 | 0 |
| 80 | Brian Kirlik | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 6 | 11 | 5 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dave Burkett | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dave Snipes | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
Week 7