| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Chiefs UC | 5 | 1 | 2 | 8 |
| Live Green UC | 1 | 7 | 6 | 14 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs UC | 5 | 1 | 2 | 8 |
| Live Green UC | 1 | 7 | 6 | 14 |
| POWER PLAYS | |
|---|---|
| Chiefs UC | 0 for 2 (0.0%) |
| Live Green UC | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs UC | 5 | 1 | 2 | 8 |
| Live Green UC | 1 | 7 | 6 | 14 |
| PENALTIES | |
|---|---|
| Chiefs UC | 0 minutes on 0 infractions |
| Live Green UC | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Nick Wallace | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | John Earle | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tyler Cote | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Riley Pusateri | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Alex Kruesi | 3 | 0 | 3 | 3 | 0 | 0 |
| 37 | Bill Rusin | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Dennis Abel | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | Travis Harris | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | patrick webb | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 12 | 8 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Steven Hagen | 0 | 2 | 2 | 0 | 4 | 0 |
| 7 | jason downey | 3 | 3 | 6 | 3 | 0 | 0 |
| 10 | Roland Blaise | 4 | 5 | 9 | 4 | 0 | 0 |
| 11 | Gino Giangreco | 5 | 2 | 7 | 5 | 0 | 0 |
| 12 | Joseph Mizerk | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Frederick Herb | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Gregory Brown | 0 | 2 | 2 | 0 | 0 | 0 |
| 80 | Brian Kirlik | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 15 | 29 | 14 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 60:00 | 14 | 14 | 0 | .000 |
| Totals | 60:00 | 14 | 14 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Sub Goalie | 60:00 | 8 | 8 | 0 | .000 |
| Totals | 60:00 | 8 | 8 | 0 | .000 |
week 10