skip navigation
ColdOnes
Cold
6 - 4 Final
YNique
Yard Nique
1 2 3 T
ColdOnes 1 3 2 6
Yard Nique 2 2 0 4

Game Totals

SCORING 1 2 3 T
ColdOnes 1 3 2 6
Yard Nique 2 2 0 4
POWER PLAYS
ColdOnes 0 for 0 (0.0%)
Yard Nique 0 for 0 (0.0%)
SHOTS 1 2 3 T
ColdOnes 1 3 2 6
Yard Nique 2 2 - 4
PENALTIES
ColdOnes 2 minutes on 1 infraction
Yard Nique 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

ColdOnes Skaters

# Name G A PTS SOG PIM + / -
Will Barnack 0 0 0 0 0 0
Scott Busi 0 0 0 0 0 0
0 Gregory Rich 0 0 0 0 0 0
2 Chris Watkins 1 0 1 1 0 0
4 Marc Tucker 1 1 2 1 0 0
8 Corey Crossman 2 0 2 2 0 0
14 Bryan Dooley 0 1 1 0 2 0
32 Karl Snyder 0 0 0 0 0 0
34 Nick Dietsch 0 0 0 0 0 0
43 Norman Caron 0 1 1 0 0 0
61 Matthew Conley 0 0 0 0 0 0
93 Richard Kipp 0 0 0 0 0 0
Totals 6 3 9 6 2

Yard Nique Skaters

# Name G A PTS SOG PIM + / -
Jacob Bratt 0 0 0 0 0 0
2 Zev Fotsch 1 0 1 1 0 0
4 Brian Buchanan 0 1 1 0 0 0
5 Todd Auffhammer 0 0 0 0 0 0
6 Brian Dumont 0 0 0 0 0 0
11 Brett Thompson 0 0 0 0 0 0
13 Erik Trautz 1 0 1 1 2 0
17 Aaron Deal 0 0 0 0 0 0
18 Dale Lambe 0 0 0 0 0 0
22 Jay Nelson 0 0 0 0 0 0
24 Jake Rosenthal 0 0 0 0 0 0
27 Stephen Ryan 1 0 1 1 0 0
32 Trace Linton 0 0 0 0 0 0
33 Joe Tirelli 0 0 0 0 0 0
44 John Allen 0 0 0 0 0 0
52 Joe Procopio 0 0 0 0 0 0
71 Brendan Kennedy 0 1 1 0 0 0
77 Chad Rypkema 0 0 0 0 0 0
97 Dwayne Wilcoxen 0 1 1 0 0 0
Totals 4 3 7 4 2

ColdOnes Goalies

# Name MIN SOG SV GA SV %
G Dan Zorrilla 0:00 0 0 0 .000
00 Sub Goalie 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Yard Nique Goalies

# Name MIN SOG SV GA SV %
00 Sub Goalie 60:00 6 0 6 .000
31 Dave Burkett 0:00 0 0 0 .000
Totals 60:00 6 0 6 .000

Game Details

  • 153651130919
  • Wake Forest

Game Description

week 11