skip navigation
Bobsled
BSled
9 - 3 Final
BAT
BlueArrow Tribe
1 2 3 T
Bobsled 2 5 2 9
BlueArrow Tribe 1 1 1 3

Game Totals

SCORING 1 2 3 T
Bobsled 2 5 2 9
BlueArrow Tribe 1 1 1 3
POWER PLAYS
Bobsled 0 for 0 (0.0%)
BlueArrow Tribe 0 for 1 (0.0%)
SHOTS 1 2 3 T
Bobsled 2 5 2 9
BlueArrow Tribe 1 1 1 3
PENALTIES
Bobsled 2 minutes on 1 infraction
BlueArrow Tribe 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Bobsled Skaters

# Name G A PTS SOG PIM + / -
4 Bob Dubay 3 0 3 3 0 0
7 Jonathan Leed 0 0 0 0 0 0
11 Greg Hodges 0 0 0 0 0 0
13 Anthony DiBona 1 2 3 1 0 0
15 Nick DiBlasi 0 0 0 0 0 0
17 Bob Rankl 0 1 1 0 0 0
19 Danny Rankl 2 2 4 2 0 0
21 Gustav Green 0 0 0 0 0 0
38 christopher diblasi 0 0 0 0 2 0
44 Scott Hunsberger 0 0 0 0 0 0
53 Keith Shadrick 2 2 4 2 0 0
Totals 9 7 16 9 2

BlueArrow Tribe Skaters

# Name G A PTS SOG PIM + / -
Jon Chichwak 0 0 0 0 0 0
Jessica Besenfelder 0 0 0 0 0 0
Andy Ellis 0 0 0 0 0 0
Randall Owens 0 0 0 0 0 0
Ryan Savin 0 0 0 0 0 0
3 Chris Clinton 1 0 1 1 0 0
4 Marc Capannola 0 1 1 0 0 0
6 Stuart Lamm 0 0 0 0 0 0
12 Ross Zacharzuk 0 2 2 0 0 0
19 Chuck Merritt 0 0 0 0 0 0
21 Ryan Savin 0 0 0 0 0 0
23 Peter Engberg 0 0 0 0 0 0
30 Samuel Hershey 0 0 0 0 0 0
35 Bryce Finger 0 0 0 0 0 0
44 Tucker Peebles 0 0 0 0 0 0
55 Don Kanning 1 0 1 1 0 0
59 Cliff Lowe 0 0 0 0 0 0
63 Matthew Trainer 0 0 0 0 0 0
66 Tim Kroboth 1 0 1 1 0 0
96 Alan Sutton 0 0 0 0 0 0
Totals 3 3 6 3 0

Bobsled Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

BlueArrow Tribe Goalies

# Name MIN SOG SV GA SV %
30 Samuel Hershey 60:00 9 0 9 .000
30 Sub Goalie 0:00 0 0 0 .000
Totals 60:00 9 0 9 .000

Game Details

  • 153651128619
  • Raleigh Center Ice

Game Description

Week 2