SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rampage | 0 | 1 | 0 | 1 |
Natty Ice | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Rampage | 0 for 2 (0.0%) |
Natty Ice | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rampage | - | 1 | - | 1 |
Natty Ice | 1 | 2 | 1 | 4 |
PENALTIES | |
---|---|
Rampage | 0 minutes on 0 infractions |
Natty Ice | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nikki Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christie Lange | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kenneth Karosy | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Ricket | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Andrew Caruana | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Daniel Keilman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tom Fenton | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ross Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andy Caruana | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | David Storey | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bill Rand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alec McKanna | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marcus Rademacher | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Gerry Blood | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Kevin Welsh | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Mitalas | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Andrew Schlukbier | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Phillip Brehl | 0 | 0 | 0 | 0 | 0 | 0 |
Unattributed | 0 | 0 | - | 0 | 0 | 0 | |
Totals | 4 | 4 | 8 | 4 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 0 | 0 | 0 | .000 |
1 | Nikki Thomson | 0:00 | 0 | 0 | 1 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | David Storey | 60:00 | 0 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Week 1