1 | 2 | 3 | T | |
---|---|---|---|---|
Puckaneers | 0 | 0 | 0 | 0 |
Natty Ice | 4 | 2 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | 0 | 0 | 0 | 0 |
Natty Ice | 4 | 2 | 0 | 6 |
POWER PLAYS | |
---|---|
Puckaneers | 0 for 1 (0.0%) |
Natty Ice | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | - | - | - | 0 |
Natty Ice | 4 | 2 | - | 6 |
PENALTIES | |
---|---|
Puckaneers | 0 minutes on 0 infractions |
Natty Ice | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
tucker jacomet | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Randall Pittillo | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Paynter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Collins | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Greene | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brent Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Gregory Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | David Storey | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Bill Rand | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Kam | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Zach Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marcus Rademacher | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alexander D'Angelo | 2 | 0 | 2 | 2 | 0 | 0 |
53 | Matt Zawalich | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Gerry Blood | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Kevin Welsh | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goaile | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 0 | 0 | 0 | .000 |
Week 3