1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Aged | 2 | 1 | 3 | 6 |
Puckaneers | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Aged | 2 | 1 | 3 | 6 |
Puckaneers | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Ice Aged | 0 for 0 (0.0%) |
Puckaneers | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Aged | 2 | 1 | 3 | 6 |
Puckaneers | - | 3 | 1 | 4 |
PENALTIES | |
---|---|
Ice Aged | 6 minutes on 2 infractions |
Puckaneers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | dan miller | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Paul Bruckman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Trezona | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael McClure | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jonathan Beck | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FJ Magee | 0 | 2 | 2 | 0 | 0 | 0 |
45 | Tom Weber | 2 | 0 | 2 | 2 | 0 | 0 |
59 | Scott Eddi | 0 | 0 | 0 | 0 | 2 | 0 |
Unattributed | 0 | 0 | - | 0 | 0 | 0 | |
Unattributed | 0 | 0 | - | 0 | 0 | 0 | |
Totals | 6 | 4 | 10 | 6 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Randall Pittillo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Keith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Paynter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Collins | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Bailey | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Cameron Greene | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Keith | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Brent Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jesse Behrens | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Gregory Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Faw | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zach Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 0 | 0 | 0 | .000 |
Unattributed | 0:00 | 0 | 0 | 0 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 4