SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 1 | 1 | 0 | 2 |
Wom Com | 3 | 0 | 2 | 5 |
POWER PLAYS | |
---|---|
Ice Hogs | 0 for 5 (0.0%) |
Wom Com | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hogs | 1 | 1 | - | 2 |
Wom Com | 3 | - | 2 | 5 |
PENALTIES | |
---|---|
Ice Hogs | 2 minutes on 1 infraction |
Wom Com | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Mike Spina | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Quinton Buesching | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cody Hug | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Timothy Georghiou | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Chadwick Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Erika Propst | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Angel Osorio | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nathan Rascoe | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Will Carruthers | 0 | 0 | 0 | 0 | 0 | 0 |
11 | James Fay | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Vincent Everest | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Martin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Martin | 0 | 4 | 4 | 0 | 0 | 0 |
37 | Matthew Martell | 2 | 1 | 3 | 2 | 0 | 0 |
83 | Brandt Levitt | 1 | 0 | 1 | 1 | 0 | 0 |
Unattributed | 0 | 0 | 0 | 0 | 2 | 0 | |
Unattributed | 0 | 0 | 0 | 0 | 4 | 0 | |
Unattributed | 0 | 1 | 1 | 0 | 0 | 0 | |
Unattributed | 2 | 2 | 4 | 2 | 2 | 0 | |
Totals | 5 | 8 | 13 | 5 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Week 4