1 | 2 | 3 | T | |
---|---|---|---|---|
Puckaneers | 0 | 1 | 0 | 1 |
Natty Ice | 3 | 1 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | 0 | 1 | 0 | 1 |
Natty Ice | 3 | 1 | 2 | 6 |
POWER PLAYS | |
---|---|
Puckaneers | 0 for 0 (0.0%) |
Natty Ice | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Puckaneers | - | 1 | - | 1 |
Natty Ice | 3 | 1 | 2 | 6 |
PENALTIES | |
---|---|
Puckaneers | 2 minutes on 1 infraction |
Natty Ice | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Randall Pittillo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Keith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Paynter | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Collins | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Greene | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Faw | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zach Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Bill Rand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alec McKanna | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Kam | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Mckenna | 1 | 0 | 1 | 1 | 0 | 0 |
31 | Marcus Rademacher | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alexander D'Angelo | 1 | 2 | 3 | 1 | 0 | 0 |
59 | Brody Messmer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Gerry Blood | 1 | 0 | 1 | 1 | 0 | 0 |
66 | Kevin Welsh | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Andrew Mitalas | 0 | 1 | 1 | 0 | 0 | 0 |
85 | Andrew Schlukbier | 0 | 1 | 1 | 0 | 0 | 0 |
Unattributed | 0 | 0 | - | 0 | 0 | 0 | |
Totals | 6 | 6 | 12 | 6 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goaile | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Week 6