SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rampage | 0 | 1 | 0 | 1 |
Natty Ice | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Rampage | 0 for 0 (0.0%) |
Natty Ice | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rampage | - | 1 | - | 1 |
Natty Ice | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Rampage | 0 minutes on 0 infractions |
Natty Ice | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nikki Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Christie Lange | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kenneth Karosy | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mike Ricket | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Andrew Eljdid | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Andrew Caruana | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Keilman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tom Fenton | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Michael Keilman | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ross Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andy Caruana | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elias Sanchez | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Bill Rand | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Alec McKanna | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Marcus Rademacher | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alexander D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Brody Messmer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Gerry Blood | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kevin Welsh | 1 | 0 | 1 | 1 | 0 | 0 |
79 | Andrew Mitalas | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Andrew Schlukbier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | David Storey | 60:00 | 1 | 0 | 1 | .000 |
Totals | 60:00 | 1 | 0 | 1 | .000 |
Week 7