1 | 2 | 3 | T | |
---|---|---|---|---|
Ice Aged | 1 | 1 | 1 | 3 |
Puckaneers | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Aged | 1 | 1 | 1 | 3 |
Puckaneers | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Ice Aged | 0 for 0 (0.0%) |
Puckaneers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Aged | 1 | 1 | 1 | 3 |
Puckaneers | 1 | 1 | 2 | 4 |
PENALTIES | |
---|---|
Ice Aged | 0 minutes on 0 infractions |
Puckaneers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Paul Bruckman | 0 | 2 | 2 | 0 | 0 | 0 |
8 | Edward Psyk | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mark Trezona | 1 | 1 | 2 | 1 | 0 | 0 |
18 | James Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Donald Hatcher | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael McClure | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jonathan Beck | 1 | 0 | 1 | 1 | 0 | 0 |
45 | Tom Weber | 1 | 0 | 1 | 1 | 0 | 0 |
59 | Scott Eddi | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jason Proto | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | sub goalie | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Randall Pittillo | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Bailey | 1 | 1 | 2 | 1 | 0 | 0 |
24 | Cameron Greene | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Wade Minter | 1 | 0 | 1 | 1 | 0 | 0 |
44 | Brent Vaughn | 0 | 2 | 2 | 0 | 0 | 0 |
71 | Gregory Bishop | 1 | 0 | 1 | 1 | 0 | 0 |
74 | Chris Faw | 0 | 1 | 1 | 0 | 0 | 0 |
97 | Zach Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 7