1 | 2 | 3 | T | |
---|---|---|---|---|
Natty Ice | 2 | 0 | 3 | 5 |
Puckaneers | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Natty Ice | 2 | 0 | 3 | 5 |
Puckaneers | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
Natty Ice | 0 for 1 (0.0%) |
Puckaneers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Natty Ice | 2 | - | 5 | 7 |
Puckaneers | 4 | 1 | 3 | 8 |
PENALTIES | |
---|---|
Natty Ice | 2 minutes on 1 infraction |
Puckaneers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | David Storey | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Kam | 1 | 1 | 2 | 1 | 0 | 0 |
31 | Marcus Rademacher | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Alexander D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Gerry Blood | 0 | 1 | 1 | 0 | 0 | 0 |
79 | Andrew Mitalas | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 7 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
tucker jacomet | 1 | 0 | 1 | 1 | 0 | 0 | |
13 | Andrew Collins | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Austin Bailey | 0 | 1 | 1 | 0 | 0 | 0 |
33 | John Keith | 2 | 0 | 2 | 2 | 0 | 0 |
42 | Wade Minter | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brent Vaughn | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Gregory Bishop | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 8 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | David Storey | 60:00 | 5 | 1 | 4 | .200 |
Totals | 60:00 | 8 | 3 | 5 | .375 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 7 | 2 | 5 | .286 |
Totals | 60:00 | 7 | 2 | 5 | .286 |
Week 9