SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wom Com | 1 | 3 | 2 | 6 |
Ice Hogs | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Wom Com | 1 for 3 (33.33%) |
Ice Hogs | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wom Com | 1 | 3 | 2 | 6 |
Ice Hogs | - | 1 | 1 | 2 |
PENALTIES | |
---|---|
Wom Com | 4 minutes on 2 infractions |
Ice Hogs | 28 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
James Olcott | 1 | 0 | 1 | 1 | 2 | 0 | |
Garron Gianopulos | 0 | 2 | 2 | 0 | 0 | 0 | |
8 | Will Carruthers | 4 | 0 | 4 | 4 | 0 | 0 |
13 | Vincent Everest | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Martin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matthew Martell | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brandt Levitt | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 6 | 2 | 8 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Manuel Alex | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Richard Yanek | 0 | 2 | 2 | 0 | 0 | 0 |
5 | Jacob Huther | 2 | 0 | 2 | 2 | 4 | 0 |
7 | Mike Spina | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Quinton Buesching | 0 | 0 | 0 | 0 | 0 | 0 |
11 | jeremy georgehiuv | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Travis Fluitt | 0 | 0 | 0 | 0 | 0 | 0 |
36 | rob talbot | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Erika Propst | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Angel Osorio | 0 | 0 | 0 | 0 | 2 | 0 |
96 | Nathan Rascoe | 0 | 0 | 0 | 0 | 22 | 0 |
Totals | 2 | 2 | 4 | 2 | 28 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 11