1 | 2 | 3 | T | |
---|---|---|---|---|
Natty Ice | 3 | 2 | 3 | 8 |
Puckaneers | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Natty Ice | 3 | 2 | 3 | 8 |
Puckaneers | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Natty Ice | 0 for 0 (0.0%) |
Puckaneers | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Natty Ice | 3 | 2 | 3 | 8 |
Puckaneers | - | 1 | 3 | 4 |
PENALTIES | |
---|---|
Natty Ice | 4 minutes on 2 infractions |
Puckaneers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Elias Sanchez | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Alec McKanna | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Zach Anderson | 1 | 2 | 3 | 1 | 2 | 0 |
31 | Marcus Rademacher | 1 | 0 | 1 | 1 | 2 | 0 |
35 | Alexander D'Angelo | 2 | 1 | 3 | 2 | 0 | 0 |
59 | Brody Messmer | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Gerry Blood | 1 | 2 | 3 | 1 | 0 | 0 |
79 | Andrew Mitalas | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 8 | 8 | 16 | 8 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
tucker jacomet | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Randall Pittillo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Paynter | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Greene | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Keith | 4 | 0 | 4 | 4 | 0 | 0 |
44 | Brent Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jesse Behrens | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Chris Faw | 0 | 2 | 2 | 0 | 0 | 0 |
97 | Zach Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 4 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | David Storey | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 8 | 0 | 8 | .000 |
Totals | 60:00 | 8 | 0 | 8 | .000 |
Week 12