1 | 2 | 3 | T | |
---|---|---|---|---|
Wom Com | 2 | 2 | 3 | 7 |
Flying Puckmen | 1 | 3 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Wom Com | 2 | 2 | 3 | 7 |
Flying Puckmen | 1 | 3 | 2 | 6 |
POWER PLAYS | |
---|---|
Wom Com | 0 for 0 (0.0%) |
Flying Puckmen | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Wom Com | 2 | 2 | 3 | 7 |
Flying Puckmen | 1 | 3 | 2 | 6 |
PENALTIES | |
---|---|
Wom Com | 0 minutes on 0 infractions |
Flying Puckmen | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
G | Colin Hartnett | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Carruthers | 1 | 2 | 3 | 1 | 0 | 0 |
9 | Shawn Downey | 1 | 0 | 1 | 1 | 0 | 0 |
11 | James Fay | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vincent Everest | 4 | 0 | 4 | 4 | 0 | 0 |
14 | Chris Martin | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Adam Martin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matthew Martell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 2 | 9 | 7 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Randall Pittillo | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Keith | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Jerzak | 2 | 2 | 4 | 2 | 0 | 0 |
13 | Andrew Collins | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Costello | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Cameron Greene | 1 | 0 | 1 | 1 | 2 | 0 |
33 | John Keith | 1 | 0 | 1 | 1 | 0 | 0 |
67 | Matthew Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Michael Earle | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Philip Scott | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zach Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 6 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Colin Hartnett | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 7 | 0 | 7 | .000 |
Totals | 60:00 | 7 | 0 | 7 | .000 |
Week 12