1 | 2 | 3 | T | |
---|---|---|---|---|
Moose Knuckles | 0 | 4 | 2 | 6 |
Junior Spread Eagles | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Moose Knuckles | 0 | 4 | 2 | 6 |
Junior Spread Eagles | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Moose Knuckles | 0 for 1 (0.0%) |
Junior Spread Eagles | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Moose Knuckles | - | 4 | 2 | 6 |
Junior Spread Eagles | - | 2 | 1 | 3 |
PENALTIES | |
---|---|
Moose Knuckles | 6 minutes on 3 infractions |
Junior Spread Eagles | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
James Hatton | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Buckner | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Marc Pepin | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Jeff Marcinkowski | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Adam Allegrini | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Zachary Roepke | 2 | 1 | 3 | 2 | 0 | 0 |
41 | Mitchell Eisenberg | 2 | 0 | 2 | 2 | 0 | 0 |
91 | Chris Hickman | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Devin Smith | 0 | 1 | 1 | 0 | 0 | 0 | |
8 | Daniel Nobles | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Braden Taylor | 0 | 2 | 2 | 0 | 0 | 0 |
11 | James Burroughs | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Bobby Cervone | 2 | 0 | 2 | 2 | 0 | 0 |
34 | Luke Teachey | 0 | 0 | 0 | 0 | 0 | 0 |
68 | cooper roschuk | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Kevin Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Ryan Allis | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Playoffs 1 vs. 4