SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rush | 1 | 0 | 1 | 2 |
Wom Com | 3 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Rush | 0 for 2 (0.0%) |
Wom Com | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rush | 1 | - | 1 | 2 |
Wom Com | 3 | - | 1 | 4 |
PENALTIES | |
---|---|
Rush | 8 minutes on 4 infractions |
Wom Com | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
000 | sub goalie | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tim Fazekas | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Sean Irwin | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Michael Meehan | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Tyler Mendelson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Carestia | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Sean Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tim Summervile | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Ryan Allis | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Paul Soma | 0 | 0 | 0 | 0 | 2 | 0 |
81 | Jessica Besenfelder | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jung Yu | 0 | 0 | 0 | 0 | 0 | 0 |
94 | David Mundell | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 1 | 3 | 2 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
James Olcott | 0 | 0 | 0 | 0 | 0 | 0 | |
Garron Gianopulos | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Will Carruthers | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Shawn Downey | 0 | 1 | 1 | 0 | 0 | 0 |
11 | James Fay | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vincent Everest | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chris Martin | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Adam Martin | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Matt Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Matthew Martell | 0 | 0 | 0 | 0 | 2 | 0 |
83 | Brandt Levitt | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 4 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | sub goaie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | sub goalie | 60:00 | 2 | 0 | 2 | .000 |
G | Colin Hartnett | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
Playoffs 2 vs. 7