| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vipers | 0 | 3 | 2 | 5 |
| Buffalo Brothers | 2 | 1 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | 0 | 3 | 2 | 5 |
| Buffalo Brothers | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Vipers | 1 for 2 (50.0%) |
| Buffalo Brothers | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | - | 3 | 2 | 5 |
| Buffalo Brothers | 2 | 1 | 1 | 4 |
| PENALTIES | |
|---|---|
| Vipers | 4 minutes on 2 infractions |
| Buffalo Brothers | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Ty Rinholm | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Dan Blyskal | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brent Rinholm | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard Eisenreich | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Gregory Maggio | 3 | 1 | 4 | 3 | 0 | 0 |
| 53 | Mike Gerew | 1 | 0 | 1 | 1 | 2 | 0 |
| 55 | Stephen Stewart | 0 | 1 | 1 | 0 | 2 | 0 |
| 99 | Paul Grochocinski | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | matthew casulli | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brantley Atkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Gould | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Roger kenney | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | William Lackey | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Neal Trainor | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Derek Mazepa | 2 | 0 | 2 | 2 | 2 | 0 |
| 92 | Curtis McDowell | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 4 | 1 | 5 | 4 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sub Goalie | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
Week 1