| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Dirty Dogs | 2 | 3 | 2 | 7 |
| Honeybadgers | 3 | 2 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dirty Dogs | 2 | 3 | 2 | 7 |
| Honeybadgers | 3 | 2 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Dirty Dogs | 1 for 2 (50.0%) |
| Honeybadgers | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dirty Dogs | 2 | 3 | 2 | 7 |
| Honeybadgers | 3 | 2 | - | 5 |
| PENALTIES | |
|---|---|
| Dirty Dogs | 4 minutes on 2 infractions |
| Honeybadgers | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Elkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shawn Gomez | 2 | 1 | 3 | 2 | 0 | 0 |
| 11 | Adam Schlobohm | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Lyle Henderson | 1 | 2 | 3 | 1 | 0 | 0 |
| 21 | Aaron Jarvis | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Buck Ayres | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Greg Brooks | 0 | 1 | 1 | 0 | 4 | 0 |
| 64 | Alexander Marsh | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 8 | 15 | 7 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| G | Andrew Galamb | 0 | 1 | 1 | 0 | 0 | 0 |
| 4a | Jared Holst | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robert Giaquinto | 2 | 0 | 2 | 2 | 0 | 0 |
| 5 | Jeff Frey | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | Gerald Siemering | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Geoff Wing | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | Jeremy Lupien | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adam Schessel | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jonathan Bettenhausen | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | David Greway | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Losurdo | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 6 | 5 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Andrew Galamb | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
Week 2