1 | 2 | 3 | T | |
---|---|---|---|---|
So Icy South | 1 | 2 | 1 | 4 |
Motley Crew | 2 | 1 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
So Icy South | 1 | 2 | 1 | 4 |
Motley Crew | 2 | 1 | 2 | 5 |
POWER PLAYS | |
---|---|
So Icy South | 0 for 0 (0.0%) |
Motley Crew | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
So Icy South | 1 | 2 | 1 | 4 |
Motley Crew | 2 | 1 | 2 | 5 |
PENALTIES | |
---|---|
So Icy South | 4 minutes on 2 infractions |
Motley Crew | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Paul Gauger | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Josh Collins | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Nack | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Derrick Atwood | 1 | 0 | 1 | 1 | 0 | 0 |
30 | matthew dalgetty | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 4 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danielle Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Kevin Kohler | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Pat Clarke | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Wade Minter | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cortland Chatel | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | sub goalie | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | sub goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 2