| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Here4Beer | 1 | 0 | 0 | 1 |
| Ice Dogs | 1 | 3 | 4 | 8 |
| POWER PLAYS | |
|---|---|
| Here4Beer | 0 for 1 (0.0%) |
| Ice Dogs | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Here4Beer | 1 | - | - | 1 |
| Ice Dogs | 1 | 3 | 4 | 8 |
| PENALTIES | |
|---|---|
| Here4Beer | 6 minutes on 3 infractions |
| Ice Dogs | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Robert Sudden | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brent Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Darren Hohl | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Molet | 0 | 1 | 1 | 0 | 2 | 0 |
| 33 | Joseph Zambon | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | jason snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jaden Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Nicholas OKon | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | brian thorpe | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Timothy Tresohlavy | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Ken Thompson | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | David Spalinski | 1 | 0 | 1 | 1 | 4 | 0 |
| Totals | 8 | 5 | 13 | 8 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
Week 2