1 | 2 | 3 | T | |
---|---|---|---|---|
Epic Games LC | 1 | 1 | 3 | 5 |
Motley Crew | 2 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Epic Games LC | 1 | 1 | 3 | 5 |
Motley Crew | 2 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Epic Games LC | 1 for 3 (33.33%) |
Motley Crew | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Epic Games LC | 1 | 1 | 3 | 5 |
Motley Crew | 2 | - | - | 2 |
PENALTIES | |
---|---|
Epic Games LC | 0 minutes on 0 infractions |
Motley Crew | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
14 | Christopher Gagnon | 0 | 2 | 2 | 0 | 0 | 0 |
16 | Scott Sherman | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Joseph Wysosky | 2 | 0 | 2 | 2 | 0 | 0 |
23 | Justin Hair | 0 | 1 | 1 | 0 | 0 | 0 |
30 | Christopher Biancardi | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Zachary Letters | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jason Stasik | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 5 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danielle Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Brandon Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Ethan Chatel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chris Faw | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Pat Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Amber Hall | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kolby Ruby | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Wade Minter | 1 | 1 | 2 | 1 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cortland Chatel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 2 | 0 | 2 | .000 |
Totals | 60:00 | 2 | 0 | 2 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | sub goalie | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 3