| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vipers | 7 | 0 | 0 | 7 |
| Dirty Dogs | 3 | 0 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | 7 | 0 | 0 | 7 |
| Dirty Dogs | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Vipers | 0 for 0 (0.0%) |
| Dirty Dogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | 7 | - | - | 7 |
| Dirty Dogs | 3 | - | - | 3 |
| PENALTIES | |
|---|---|
| Vipers | 0 minutes on 0 infractions |
| Dirty Dogs | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Joe Ribar | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Ty Rinholm | 0 | 0 | 0 | 0 | 0 | 0 |
| jacob kimbrell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jason Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard Eisenreich | 5 | 0 | 5 | 5 | 0 | 0 |
| 29a | Mark Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mike Gerew | 1 | 1 | 2 | 1 | 0 | 0 |
| 55 | Stephen Stewart | 1 | 0 | 1 | 1 | 0 | 0 |
| 99 | Paul Grochocinski | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 1 | 8 | 7 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Elkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shawn Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Schlobohm | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paul Silveira | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Hunter Locker | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aaron Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Bateman | 2 | 0 | 2 | 2 | 0 | 0 |
| 41 | Buck Ayres | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brian Cook | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 1 | 4 | 3 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 7 | 7 | 0 | .000 |
| Totals | 60:00 | 7 | 7 | 0 | .000 |
Week 3