1 | 2 | 3 | T | |
---|---|---|---|---|
Motley Crew | 3 | 0 | 0 | 3 |
Hot Muffins | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 3 | 0 | 0 | 3 |
Hot Muffins | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Motley Crew | 0 for 0 (0.0%) |
Hot Muffins | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Motley Crew | 3 | - | - | 3 |
Hot Muffins | 3 | - | - | 3 |
PENALTIES | |
---|---|
Motley Crew | 0 minutes on 0 infractions |
Hot Muffins | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Danielle Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ethan Chatel | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Chris Faw | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Kevin Kohler | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Shaver | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Pat Clarke | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Kolby Ruby | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Rhett Orr | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Cortland Chatel | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jim Benton | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scott Busi | 0 | 1 | 1 | 0 | 0 | 0 |
11 | John Argento | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alexander Flack | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Chuck Fyfe | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Peter Flack | 0 | 0 | 0 | 0 | 0 | 0 |
39 | David Slawinski | 2 | 0 | 2 | 2 | 0 | 0 |
42 | Matt Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brandon Reed | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Alexander Andrason | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Charles Payne | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
Week 4