| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Landsharks | 0 | 0 | 1 | 1 |
| $20 is $20 | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Landsharks | 0 | 0 | 1 | 1 |
| $20 is $20 | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Landsharks | 0 for 1 (0.0%) |
| $20 is $20 | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Landsharks | - | - | 1 | 1 |
| $20 is $20 | 1 | 1 | 2 | 4 |
| PENALTIES | |
|---|---|
| Landsharks | 8 minutes on 4 infractions |
| $20 is $20 | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jason Buchanan | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Brian Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Anatoly Akhunov | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jamie Munden | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Eric Talley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Mason | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | CRAIG AMBLER | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | NEIL SMITH | 0 | 0 | 0 | 0 | 2 | 0 |
| 63 | troy charney | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael LaSalle | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Louis Winokur | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kevin Hedley | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dennis Cacchione | 1 | 0 | 1 | 1 | 2 | 0 |
| 19 | Dan Patriss | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keegan Phillips | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | James Macdonell | 1 | 1 | 2 | 1 | 0 | 0 |
| 25 | Mark Spining | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Greg Meluch | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Tyler King | 1 | 1 | 2 | 1 | 0 | 0 |
| 91 | Tyler Winokur | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 4 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | sub goalie | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
Week 8