skip navigation
  • Tue, Mar 05, 2019
  • Cary
  • FINAL
FUN
FUN
5 - 1 Final
UndDgs
Underdogs
1 2 3 T
FUN 2 2 1 5
Underdogs 1 0 0 1

Game Totals

SCORING 1 2 3 T
FUN 2 2 1 5
Underdogs 1 0 0 1
POWER PLAYS
FUN 1 for 5 (20.0%)
Underdogs 0 for 2 (0.0%)
SHOTS 1 2 3 T
FUN 2 2 1 5
Underdogs 1 - - 1
PENALTIES
FUN 6 minutes on 3 infractions
Underdogs 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

FUN Skaters

# Name G A PTS SOG PIM + / -
Max Lewis 1 0 1 1 0 0
13 Brian Ramer 1 0 1 1 0 0
17 Daniel McMillan 0 0 0 0 0 0
19 Peter Galluzzo 0 0 0 0 0 0
22 Todd Passer 0 0 0 0 0 0
23 Chris Peele 2 0 2 2 0 0
36 Johnny Davis 0 1 1 0 2 0
38 Jonathan Bettenhausen 0 0 0 0 0 0
54 Kevin Ramer 0 0 0 0 0 0
77 Braden McCollum 1 0 1 1 0 0
81 Johnny Sousa 0 1 1 0 2 0
83 Jon Weinstein 0 1 1 0 2 0
Totals 5 3 8 5 6

Underdogs Skaters

# Name G A PTS SOG PIM + / -
7 Bill Shroyer 0 0 0 0 2 0
12 Jeff Swanson 0 0 0 0 2 0
18 Michael Poplak 0 0 0 0 0 0
25 Lee Eason 1 0 1 1 0 0
27 James Molet 0 0 0 0 2 0
42 Kristine Dodd 0 0 0 0 0 0
72 Ryan Brown 0 0 0 0 0 0
77 Jim Moeller 0 0 0 0 2 0
94 Robert Sudden 0 0 0 0 4 0
Totals 1 0 1 1 12

FUN Goalies

# Name MIN SOG SV GA SV %
G Sub Goalie 60:00 1 0 1 .000
Totals 60:00 1 0 1 .000

Underdogs Goalies

# Name MIN SOG SV GA SV %
G Eric Deigan 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Cary

Game Description

Week 10