| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bobsled | 1 | 2 | 1 | 4 |
| Ice Dogs | 3 | 3 | 3 | 9 |
| POWER PLAYS | |
|---|---|
| Bobsled | 0 for 0 (0.0%) |
| Ice Dogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bobsled | - | 2 | 1 | 3 |
| Ice Dogs | 3 | 3 | 3 | 9 |
| PENALTIES | |
|---|---|
| Bobsled | 4 minutes on 2 infractions |
| Ice Dogs | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Greg Hodges | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony DiBona | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Nick DiBlasi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nick Lenaeus | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bob Rankl | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gustav Green | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Rich Hogan | 0 | 0 | 0 | 0 | 2 | 0 |
| 53 | Keith Shadrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 3 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Fawcett | 2 | 2 | 4 | 2 | 0 | 0 |
| 3 | Nicholas OKon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gene Cookmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darren Friedlein | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Latsko | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | brian thorpe | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Timothy Tresohlavy | 1 | 4 | 5 | 1 | 0 | 0 |
| 89 | Chris Fischer | 1 | 2 | 3 | 1 | 0 | 0 |
| 92 | Don Boyce | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 10 | 19 | 9 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | anthony solari | 60:00 | 9 | 9 | 0 | .000 |
| Totals | 60:00 | 9 | 9 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
Week 6