| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | 2 | 2 | 2 | 6 |
| Ale House | 0 | 1 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Vipers | 0 for 0 (0.0%) |
| Ale House | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | 2 | 2 | 2 | 6 |
| Ale House | - | 1 | - | 1 |
| PENALTIES | |
|---|---|
| Vipers | 0 minutes on 0 infractions |
| Ale House | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Ty Rinholm | 0 | 0 | 0 | 0 | 0 | 0 |
| G | Mathieu Picard | 0 | 0 | 0 | 0 | 0 | 0 |
| jacob kimbrell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brent Rinholm | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Eric Pastoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard Eisenreich | 2 | 1 | 3 | 2 | 0 | 0 |
| 29a | Mark Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gregory Maggio | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Mike Gerew | 1 | 1 | 2 | 1 | 0 | 0 |
| 55 | Stephen Stewart | 1 | 0 | 1 | 1 | 0 | 0 |
| 99 | Paul Grochocinski | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6 | 3 | 9 | 6 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joe Panzl | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Couse | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bill Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Fadool | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mark Spining | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Alex Branoff | 1 | 0 | 1 | 1 | 0 | 0 |
| 71 | Paul Zavattieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Andre Asselin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Torkel Svanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 1 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | sub goalie | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
Week 8