| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Motley Crew | 0 | 1 | 1 | 2 |
| So Icy South | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Motley Crew | 0 | 1 | 1 | 2 |
| So Icy South | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Motley Crew | 0 for 1 (0.0%) |
| So Icy South | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Motley Crew | - | 1 | 1 | 2 |
| So Icy South | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Motley Crew | 0 minutes on 0 infractions |
| So Icy South | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Danielle Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Chatel | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kevin Kohler | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pat Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Amber Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chris Caran | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Paul Gauger | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Josh Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Talley | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Mike Nack | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Justin Fox | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trace Linton | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Derrick Atwood | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Clay Abell | 1 | 0 | 1 | 1 | 0 | 0 |
| 57 | Don Schaap | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brendan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Lucas Orlowski | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Charles Payne | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | sub goalie | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
Week 8