1 | 2 | 3 | T | |
---|---|---|---|---|
Huge Dekes | 2 | 2 | 0 | 4 |
Synergy | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 2 | 2 | 0 | 4 |
Synergy | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Huge Dekes | 0 for 0 (0.0%) |
Synergy | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Huge Dekes | 2 | 2 | - | 4 |
Synergy | 2 | - | 1 | 3 |
PENALTIES | |
---|---|
Huge Dekes | 0 minutes on 0 infractions |
Synergy | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
15 | Jonathan Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Theo Gioles | 1 | 1 | 2 | 1 | 0 | 0 |
28 | Adam Garrity | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mackenzie Adams | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Boains | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ryan Foss | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Tyler Eby | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Christopher Pilecki | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Justin Clark | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 4 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Matthew Conley | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | John Shuck | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Hubbard | 2 | 0 | 2 | 2 | 0 | 0 |
13 | James Carslaw | 0 | 1 | 1 | 0 | 0 | 0 |
14 | David Polhemus | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adam Ward | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Stephen Palmer | 1 | 0 | 1 | 1 | 0 | 0 |
73 | Bobby Hull | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 0:00 | 0 | 0 | 0 | .000 |
G | Dan Strong | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Michelle Vedder | 0:00 | 0 | 0 | 0 | .000 |
G | Sub Goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Week 9