1 | 2 | 3 | T | |
---|---|---|---|---|
LBC | 1 | 4 | 0 | 5 |
Huge Dekes | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
LBC | 1 | 4 | 0 | 5 |
Huge Dekes | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
LBC | 0 for 10 (0.0%) |
Huge Dekes | 0 for 11 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
LBC | 1 | 4 | - | 5 |
Huge Dekes | 1 | - | 3 | 4 |
PENALTIES | |
---|---|
LBC | 44 minutes on 11 infractions |
Huge Dekes | 36 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4a | Tony Rossi | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Newman | 1 | 1 | 2 | 1 | 0 | 0 |
5 | Dave Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Dan Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ed davis | 0 | 0 | 0 | 0 | 34 | 0 |
48 | John Correllus | 1 | 1 | 2 | 1 | 2 | 0 |
69 | Don Zimmer | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 5 | 2 | 7 | 5 | 44 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
15 | Jonathan Pierce | 1 | 0 | 1 | 1 | 2 | 0 |
29 | Kyle Jones | 1 | 0 | 1 | 1 | 0 | 0 |
30 | Lucas House | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Boains | 0 | 1 | 1 | 0 | 2 | 0 |
71 | Ryan Foss | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Landon Pope | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Jacob Cairns | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Tyler Eby | 1 | 0 | 1 | 1 | 2 | 0 |
98 | Christopher Pilecki | 0 | 0 | 0 | 0 | 4 | 0 |
99 | Justin Clark | 0 | 0 | 0 | 0 | 24 | 0 |
Totals | 4 | 3 | 7 | 4 | 36 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Moe Ali | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Dan Strong | 60:00 | 5 | 0 | 5 | .000 |
Totals | 60:00 | 5 | 0 | 5 | .000 |
Week 11