| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Honeybadgers | 1 | 1 | 1 | 3 |
| Vipers | 5 | 0 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honeybadgers | 1 | 1 | 1 | 3 |
| Vipers | 5 | 0 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Honeybadgers | 1 for 4 (25.0%) |
| Vipers | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honeybadgers | 1 | 1 | 1 | 3 |
| Vipers | 5 | - | 1 | 6 |
| PENALTIES | |
|---|---|
| Honeybadgers | 4 minutes on 2 infractions |
| Vipers | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Robert Giaquinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 4a | Jared Holst | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeff Frey | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Gerald Siemering | 2 | 0 | 2 | 2 | 0 | 0 |
| 13 | Michael Lang | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Jeremy Lupien | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Adam Schessel | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Danny Morganelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | David Greway | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Anthony Losurdo | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Ty Rinholm | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | Dan Blyskal | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brent Rinholm | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jon Dewar | 2 | 0 | 2 | 2 | 0 | 0 |
| 14 | Jason Hall | 2 | 1 | 3 | 2 | 0 | 0 |
| 23 | Richard Eisenreich | 2 | 2 | 4 | 2 | 2 | 0 |
| 53 | Mike Gerew | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Stephen Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 6 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Andrew Galamb | 60:00 | 6 | 6 | 0 | .000 |
| Totals | 60:00 | 6 | 6 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 13