| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ice Dogs | 1 | 3 | 1 | 5 |
| Leatherheads | 4 | 1 | 3 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Dogs | 1 | 3 | 1 | 5 |
| Leatherheads | 4 | 1 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| Ice Dogs | 0 for 0 (0.0%) |
| Leatherheads | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Dogs | 1 | 3 | 1 | 5 |
| Leatherheads | 4 | 1 | 3 | 8 |
| PENALTIES | |
|---|---|
| Ice Dogs | 0 minutes on 0 infractions |
| Leatherheads | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Fawcett | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Nicholas OKon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gene Cookmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darren Friedlein | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alexander Latsko | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Christopher Sardina | 3 | 1 | 4 | 3 | 0 | 0 |
| 19 | Timothy Tresohlavy | 1 | 1 | 2 | 1 | 0 | 0 |
| 44 | William Fine | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chris Fischer | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Don Boyce | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 5 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Christopher Weier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Trapp | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chris Hodges | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daryl Moore | 2 | 0 | 2 | 2 | 0 | 0 |
| 24 | Mark Joas | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Thomas Hogan | 3 | 0 | 3 | 3 | 0 | 0 |
| 37 | William Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | John Harney | 1 | 1 | 2 | 1 | 0 | 0 |
| 46 | Anthony Parrinello | 0 | 2 | 2 | 0 | 0 | 0 |
| 51 | Michael Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Cory Weier | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 5 | 13 | 8 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 8 | 8 | 0 | .000 |
| Totals | 60:00 | 8 | 8 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G-30 | Chadwick Adkins | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
Week 13