| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Buffalo Brothers | 0 | 0 | 3 | 3 |
| Dirty Dogs | 3 | 4 | 3 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Brothers | 0 | 0 | 3 | 3 |
| Dirty Dogs | 3 | 4 | 3 | 10 |
| POWER PLAYS | |
|---|---|
| Buffalo Brothers | 0 for 3 (0.0%) |
| Dirty Dogs | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Brothers | - | - | 3 | 3 |
| Dirty Dogs | 3 | 3 | 3 | 9 |
| PENALTIES | |
|---|---|
| Buffalo Brothers | 4 minutes on 2 infractions |
| Dirty Dogs | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Magnus Smeddal | 1 | 0 | 1 | 1 | 0 | 0 | |
| Nathan Fregoe | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Daigle | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brantley Atkinson | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Nick Gould | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Nathan Schomburg | 1 | 1 | 2 | 1 | 2 | 0 |
| 92 | Curtis McDowell | 1 | 2 | 3 | 1 | 2 | 0 |
| Totals | 3 | 5 | 8 | 3 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Elkins | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Devin Hubbard | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Shawn Gomez | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Adam Schlobohm | 3 | 0 | 3 | 3 | 0 | 0 |
| 14 | Hunter Locker | 2 | 2 | 4 | 2 | 0 | 0 |
| 21 | Aaron Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Bateman | 1 | 0 | 1 | 1 | 0 | 0 |
| 44 | Greg Brooks | 0 | 0 | 0 | 0 | 4 | 0 |
| 64 | Alexander Marsh | 2 | 3 | 5 | 2 | 0 | 0 |
| 92 | Brian Cook | 1 | 2 | 3 | 1 | 0 | 0 |
| Totals | 10 | 10 | 20 | 9 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sub Goalie | 60:00 | 10 | 10 | 0 | .000 |
| Totals | 60:00 | 10 | 10 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 3 | 3 | 0 | .000 |
| Totals | 60:00 | 3 | 3 | 0 | .000 |
Week 13