| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Dogs | 2 | 0 | 0 | 2 |
| Here4Beer | 5 | 0 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Ice Dogs | 0 for 0 (0.0%) |
| Here4Beer | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Dogs | 2 | - | - | 2 |
| Here4Beer | 5 | - | - | 5 |
| PENALTIES | |
|---|---|
| Ice Dogs | 0 minutes on 0 infractions |
| Here4Beer | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Fawcett | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholas OKon | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Gene Cookmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Darren Friedlein | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | brian thorpe | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | David Alston | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chris Fischer | 1 | 0 | 1 | 1 | 0 | 0 |
| 92 | Don Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Rich Zawadzki | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 2 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Robert Sudden | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jairus Dolfi | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Brent Vaughn | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | robert brobak | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Freese | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Thomas Miller | 2 | 1 | 3 | 2 | 0 | 0 |
| 27 | James Molet | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bill Klisures | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matthew Parker | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 3 | 8 | 5 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 5 | 5 | 0 | .000 |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Chris MacIntosh | 60:00 | 2 | 2 | 0 | .000 | |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
Week 14