| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Here4Beer | 0 | 1 | 1 | 2 |
| Ice Dogs | 3 | 1 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Here4Beer | 1 for 5 (20.0%) |
| Ice Dogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Here4Beer | - | 1 | 1 | 2 |
| Ice Dogs | 3 | 1 | 1 | 5 |
| PENALTIES | |
|---|---|
| Here4Beer | 2 minutes on 1 infraction |
| Ice Dogs | 21 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jairus Dolfi | 0 | 1 | 1 | 0 | 0 | 0 | |
| Robert Sudden | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tim Falco | 1 | 0 | 1 | 1 | 0 | 0 | |
| 13 | Brent Vaughn | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Tracy | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Darren Hohl | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Freese | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Thomas Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Molet | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Joseph Zambon | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | jason snyder | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bill Klisures | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 2 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Fawcett | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Nicholas OKon | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | brian thorpe | 0 | 0 | 0 | 0 | 16 | 0 |
| 16 | Christopher Sargent | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pete Getzoff | 3 | 0 | 3 | 3 | 0 | 0 |
| 19 | Timothy Tresohlavy | 1 | 1 | 2 | 1 | 5 | 0 |
| 92 | Don Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 5 | 21 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Chris MacIntosh | 60:00 | 5 | 5 | 0 | .000 | |
| Totals | 60:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
Playoff 3 V 4