| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Motley Crew | 4 | 3 | 1 | 8 |
| Hot Muffins | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Motley Crew | 4 | 3 | 1 | 8 |
| Hot Muffins | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Motley Crew | 1 for 2 (50.0%) |
| Hot Muffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Motley Crew | 4 | 3 | 1 | 8 |
| Hot Muffins | - | 1 | 1 | 2 |
| PENALTIES | |
|---|---|
| Motley Crew | 0 minutes on 0 infractions |
| Hot Muffins | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Nick Benton | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | Ethan Chatel | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christy Douglas | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Austin Bailey | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Kevin Kohler | 2 | 0 | 2 | 2 | 0 | 0 |
| 25 | Pat Clarke | 2 | 1 | 3 | 2 | 0 | 0 |
| 27 | Amber Hall | 1 | 1 | 2 | 1 | 0 | 0 |
| 42 | Wade Minter | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Cortland Chatel | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 8 | 7 | 15 | 8 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Scott Busi | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | John Argento | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robert Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chuck Fyfe | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Peter Flack | 1 | 0 | 1 | 1 | 0 | 0 |
| 39 | David Slawinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Brandon Reed | 0 | 0 | 0 | 0 | 2 | 0 |
| 74 | Alexander Andrason | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 2 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | sub goalie | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 8 | 8 | 0 | .000 |
| Totals | 60:00 | 8 | 8 | 0 | .000 |
Playoff 3 V 4