1 | 2 | 3 | T | |
---|---|---|---|---|
Gorillas in the Mist | 1 | 2 | 1 | 4 |
Synergy | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Gorillas in the Mist | 1 | 2 | 1 | 4 |
Synergy | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Gorillas in the Mist | 0 for 0 (0.0%) |
Synergy | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Gorillas in the Mist | 1 | 2 | 1 | 4 |
Synergy | - | 3 | - | 3 |
PENALTIES | |
---|---|
Gorillas in the Mist | 4 minutes on 2 infractions |
Synergy | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Bobby Cervone | 2 | 0 | 2 | 2 | 0 | 0 | |
4 | Terry Moore | 0 | 1 | 1 | 0 | 4 | 0 |
6 | Braden Taylor | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Victor Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Penchuk | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tommy Nasto | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Dylan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Stephen McLaughlin | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 5 | 9 | 4 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Matthew Conley | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | John Shuck | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Corey Crossman | 1 | 1 | 2 | 1 | 0 | 0 |
13 | James Carslaw | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Timothy Finn | 2 | 0 | 2 | 2 | 0 | 0 |
22 | Adam Ward | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Stephen Palmer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Justin Dicks | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Sub Goalie | 60:00 | 4 | 0 | 4 | .000 |
Totals | 60:00 | 4 | 0 | 4 | .000 |
Playoff 3 V 4