| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Buffalo Brothers | 1 | 2 | 1 | 4 |
| Dirty Dogs | 4 | 4 | 2 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Brothers | 1 | 2 | 1 | 4 |
| Dirty Dogs | 4 | 4 | 2 | 10 |
| POWER PLAYS | |
|---|---|
| Buffalo Brothers | 0 for 1 (0.0%) |
| Dirty Dogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo Brothers | 1 | 2 | 1 | 4 |
| Dirty Dogs | 4 | 4 | 2 | 10 |
| PENALTIES | |
|---|---|
| Buffalo Brothers | 0 minutes on 0 infractions |
| Dirty Dogs | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Mike Daigle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Fregoe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | matthew casulli | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Gould | 1 | 1 | 2 | 1 | 0 | 0 |
| 37 | William Lackey | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Andrew Ahr | 1 | 1 | 2 | 1 | 0 | 0 |
| 92 | Curtis McDowell | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 4 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Elkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shawn Gomez | 2 | 0 | 2 | 2 | 0 | 0 |
| 14 | Hunter Locker | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Lyle Henderson | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Aaron Jarvis | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Ryan Bateman | 3 | 2 | 5 | 3 | 0 | 0 |
| 41 | Buck Ayres | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brian Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 5 | 15 | 10 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Sub Goalie | 60:00 | 10 | 10 | 0 | .000 |
| Totals | 60:00 | 10 | 10 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Sub Goalie | 60:00 | 4 | 4 | 0 | .000 |
| Totals | 60:00 | 4 | 4 | 0 | .000 |
Playoff 1 V 6