| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vipers | 0 | 0 | 1 | 1 |
| Dirty Dogs | 2 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | 0 | 0 | 1 | 1 |
| Dirty Dogs | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Vipers | 0 for 0 (0.0%) |
| Dirty Dogs | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vipers | - | - | 1 | 1 |
| Dirty Dogs | 2 | - | - | 2 |
| PENALTIES | |
|---|---|
| Vipers | 4 minutes on 2 infractions |
| Dirty Dogs | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Dan Blyskal | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ty Rinholm | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brent Rinholm | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Eric Pastoor | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 29a | Mark Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gregory Maggio | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Mike Gerew | 0 | 1 | 1 | 0 | 4 | 0 |
| 55 | Stephen Stewart | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 1 | 2 | 3 | 1 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kevin Elkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Devin Hubbard | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shawn Gomez | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Schlobohm | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Hunter Locker | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Lyle Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Bateman | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Greg Brooks | 0 | 0 | 0 | 0 | 2 | 0 |
| 64 | Alexander Marsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brian Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 2 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Mathieu Picard | 60:00 | 2 | 2 | 0 | .000 |
| Totals | 60:00 | 2 | 2 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Kevin Rathbun | 60:00 | 1 | 1 | 0 | .000 |
| Totals | 60:00 | 1 | 1 | 0 | .000 |
Playoffs 1 V 4