1 | 2 | 3 | T | |
---|---|---|---|---|
So Icy South | 0 | 3 | 3 | 6 |
Motley Crew | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
So Icy South | 0 | 3 | 3 | 6 |
Motley Crew | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
So Icy South | 1 for 2 (50.0%) |
Motley Crew | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
So Icy South | - | 3 | 3 | 6 |
Motley Crew | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
So Icy South | 4 minutes on 2 infractions |
Motley Crew | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
JUSTEN HOLTDORF | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Paul Gauger | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Eric Talley | 3 | 0 | 3 | 3 | 0 | 0 |
15 | Justin Fox | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Trace Linton | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Derrick Atwood | 1 | 0 | 1 | 1 | 0 | 0 |
30 | matthew dalgetty | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Clay Abell | 0 | 1 | 1 | 0 | 0 | 0 |
57 | Don Schaap | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brendan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Nick Benton | 2 | 0 | 2 | 2 | 2 | 0 |
7 | Danielle Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Ethan Chatel | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Shaver | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Amber Hall | 0 | 2 | 2 | 0 | 0 | 0 |
97 | Cortland Chatel | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 3 | 6 | 3 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | sub goalie | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Charles Payne | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Playoffs 1 V 4