skip navigation
Puckaneers
PN
3 - 2 Final
NI
Natty Ice
1 2 3 T
Puckaneers 2 0 1 3
Natty Ice 1 1 0 2

Game Totals

SCORING 1 2 3 T
Puckaneers 2 0 1 3
Natty Ice 1 1 0 2
POWER PLAYS
Puckaneers 0 for 2 (0.0%)
Natty Ice 0 for 1 (0.0%)
SHOTS 1 2 3 T
Puckaneers 2 - 1 3
Natty Ice 1 1 - 2
PENALTIES
Puckaneers 2 minutes on 1 infraction
Natty Ice 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 15:48
    • Natty Ice
    • #10 Jason Kam Interference - Minor (0:0)

Puckaneers Skaters

# Name G A PTS SOG PIM + / -
0 tucker jacomet 1 0 1 1 0 0
Kyle Alberti 0 1 1 0 0 0
5 Randall Pittillo 0 0 0 0 0 0
7 Ryan Fairbanks 0 0 0 0 0 0
11 Eric Paynter 0 0 0 0 2 0
13 Andrew Collins 0 0 0 0 0 0
24 Cameron Greene 1 0 1 1 0 0
42 Wade Minter 0 0 0 0 0 0
44 Brent Vaughn 0 0 0 0 0 0
47 John Switzer 1 0 1 1 0 0
66 Jesse Behrens 0 0 0 0 0 0
71 Gregory Bishop 0 0 0 0 0 0
74 Chris Faw 0 0 0 0 0 0
Totals 3 1 4 3 2

Natty Ice Skaters

# Name G A PTS SOG PIM + / -
Elias Sanchez 0 0 0 0 0 0
Jim Witt 0 0 0 0 0 0
Kevin Welsh 1 0 1 1 0 0
3 Todd Halstead 0 1 1 0 0 0
9 Alec McKanna 0 0 0 0 2 0
10 Jason Kam 0 0 0 0 2 0
59 Brody Messmer 0 1 1 0 0 0
61 Gerry Blood 0 0 0 0 0 0
79 Andrew Mitalas 1 0 1 1 0 0
85 Andrew Schlukbier 0 0 0 0 0 0
Totals 2 2 4 2 4

Puckaneers Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

Natty Ice Goalies

# Name MIN SOG SV GA SV %
G Patrick Ney 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Iceplex

Game Description

Championship Game