skip navigation
Platypi
PP
9 - 6 Final
FS
Finishers
1 2 3 T
Platypi 3 2 4 9
Finishers 3 3 0 6

Game Totals

SCORING 1 2 3 T
Platypi 3 2 4 9
Finishers 3 3 0 6
POWER PLAYS
Platypi 1 for 2 (50.0%)
Finishers 2 for 3 (66.67%)
SHOTS 1 2 3 T
Platypi 3 2 4 9
Finishers 3 3 - 6
PENALTIES
Platypi 8 minutes on 4 infractions
Finishers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Platypi Skaters

# Name G A PTS SOG PIM + / -
0 Jason Karbeling 0 0 0 0 0 0
2 Andrew Stefansky 0 0 0 0 2 0
4 Jeff Frey 0 2 2 0 0 0
4 Frederick Lecuyer 4 0 4 4 2 0
7 MICHAEL GORCZYNSKI 0 0 0 0 0 0
10 Bruce Underwood 0 0 0 0 0 0
19 James Black 1 1 2 1 0 0
28 John Probasco 2 2 4 2 0 0
89 Ronald Romano 1 3 4 1 4 0
91 Chris Turner 1 1 2 1 0 0
Totals 9 9 18 9 8

Finishers Skaters

# Name G A PTS SOG PIM + / -
0 John Kuzemchak 0 0 0 0 0 0
2 Kevin Reed 0 1 1 0 0 0
4 Brian Buchanan 0 2 2 0 0 0
7 Colin Sebulsky 2 1 3 2 2 0
14 Cameron Roy 0 0 0 0 0 0
47 Brian Robson 2 0 2 2 0 0
55 Jake Rosenthal 0 0 0 0 2 0
58 Nicholas Berry 0 0 0 0 0 0
93 Michael Lee 0 0 0 0 2 0
Totals 6 4 10 6 6

Platypi Goalies

# Name MIN SOG SV GA SV %
sub Goalie 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Finishers Goalies

# Name MIN SOG SV GA SV %
1 Moe Ali 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

Game Details

  • Wake Forest

Game Description

week 3