1 | 2 | 3 | T | |
---|---|---|---|---|
Double Barley | 3 | 1 | 2 | 6 |
The Tortugas | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Double Barley | 3 | 1 | 2 | 6 |
The Tortugas | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Double Barley | 0 for 0 (0.0%) |
The Tortugas | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Double Barley | 3 | 1 | 2 | 6 |
The Tortugas | - | - | - | 0 |
PENALTIES | |
---|---|
Double Barley | 4 minutes on 2 infractions |
The Tortugas | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Joshua Krape | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brad Perry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marc Haberkorn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Erik V Mathias Lindstrom | 0 | 2 | 2 | 0 | 2 | 0 |
21 | Dale Jones | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bradley Alvey | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reid Southern | 3 | 0 | 3 | 3 | 2 | 0 |
75 | Brendan Koslowsky | 2 | 0 | 2 | 2 | 0 | 0 |
88 | Craig Atkinson | 1 | 3 | 4 | 1 | 0 | 0 |
Totals | 6 | 5 | 11 | 6 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Luke Tappe | 0 | 0 | 0 | 0 | 2 | 0 |
0 | Thomas Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eric Mura | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Badia | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steven Corey | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sean BURNS | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Richard French | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William Austin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Spencer Williams | 60:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
sub Goalie | 60:00 | 6 | 0 | 6 | .000 | |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 7