SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hawks | 3 | 3 | 0 | 6 |
Strangers | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Ice Hawks | 0 for 0 (0.0%) |
Strangers | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Ice Hawks | 3 | 3 | - | 6 |
Strangers | 1 | - | 2 | 3 |
PENALTIES | |
---|---|
Ice Hawks | 2 minutes on 1 infraction |
Strangers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Joel Ackereizen | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ethan Walgran | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Raymond Eustace | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nathan Evans | 0 | 2 | 2 | 0 | 0 | 0 |
15 | Derrick Arquiett | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Brian Fentress | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Adam Matrick | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Mark J Taylor | 2 | 0 | 2 | 2 | 0 | 0 |
94 | Greg Frey | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
15 | Rob Swinarski | 1 | 1 | 2 | 1 | 0 | 0 |
16 | Scott Sherman | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Bryan Koprowski | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Rick Swinarski | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Jeff dehaan | 1 | 1 | 2 | 1 | 0 | 0 |
55 | John Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Don Rizzo | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Zachary Letters | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 3 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Charles Payne | 60:00 | 3 | 0 | 3 | .000 |
Totals | 60:00 | 3 | 0 | 3 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
G | Scotty Henley | 60:00 | 6 | 0 | 6 | .000 |
Totals | 60:00 | 6 | 0 | 6 | .000 |
Week 5